The club holds 1 annual rally that alternates between West/Central/East regions each year.
Club members are also encouraged to host mini-rallies. If you’re interested in hosting a mini-rally please contact president@handicappedtravelclub.com.
The 2025 HTC annual rally is at the Ponderosa Campground in Cody, WY August 18-23.
| Year | Annual/Mini | Park | Address | Dates |
|---|---|---|---|---|
| 2025 | annual | Ponderosa Campground | 1815 8th St., Cody, WY 82414 | August 18-23 |
| 2024 | annual | Cedar Valley RV Park | 725 Masters Dr, Guthrie, OK 73044 | September 20-25 |
| 2023 | annual | White Tank Mountain Regional Park | 20304 W. White Tank Mountain Road, Waddell, AZ 85355 | October 20-24 |
| 2022 | annual | Elkhart Campground | 25608 County Road 4, Elkhart IN 46514 | September 11-17 |
| 2022 | mini | Kit Fox RV Park | 240 Rogers Road Patterson, CA 95363 | May 20-21 |
| 2021 | mini | American RV Resort | 13500 Central Ave SW Albuquerque, NM 87121 | September 7-12 |
| 2020 | Canceled due to COVID | |||
| 2019 | annual | Columbia Sun RV Resort | 103907 Wiser Parkway, Kennewick, WA, 99338 | August 19-23 |
| 2018 | annual | New Lisbon Family Campground | 6888 E County Rd 600, Straughn, Indiana 47387 | Sept 11-15 |
| 2017 | annual | Buckhorn Lake Resort | 2885 Goat Creek Rd, Kerrville, TX 78028 | October 23-27 |
| 2016 | annual | Durango RV Resort | 100 Lake Avenue Red Bluff, CA 96080 | October 5-9 |
| 2015 | annual | The Villages at Turning Stone RV Park | 5218 Patrick Rd Verona, NY 13478 | September 14-18 |
| 2014 | annual | Hart Ranch Camping Resort Club | 23756 Arena Dr, Rapid City, SD | September 3-7 |
| 2013 | annual | Sunflower RV RESORT | 16501 N El Mirage Rd, Surprise, AZ | April 8-14 |
| 2012 | annual | Hollywood Casino RV Park and Marina | 711 Hollywood Boulevard Bay St. Louis, MS 39520 | May 9-12 |
| 2011 | annual | Vista Royalle Campground | 8025 Isherwood Road Bancroft, WI 54921 | September 21-24 |
| 2010 | annual | Seven Feathers RV Resort | 325 Quintioosa Blvd . Canyonville, OR 97417 | September 8-11 |
| 2009 | Pigeon Forge, Tennessee | June 17-21 | ||
| 2008 | Kerrville, Texas | September 24-28 | ||
| 2007 | California | |||
| 2006 | Sullivan, Indiana | June 14-17 | ||
| 2005 | Colchester, Vermont | September 28 – October 2 | ||
| 2004 | Toppenish, Washington | September 8-11 | ||
| 2003 | Branson, Missouri | June 11-14 | ||
| 2002 | Polk City, Florida | |||
| 2001 | Indio, California | |||
| 2000 | Wisconsin | |||
| 1999 | North Carolina | |||
| 1998 | California | |||
| 1997 | Texas | |||
| 1996 | Illinois |
